Product Details:
Capacity | 2kVA |
Brand | Delta |
Usage/Application | Industrial |
Dimension | 440 x 430 x 88 mm (WxDxH) |
Weight | 9.0 kg |
Model Name/Number | R-2K |
Series | R Series |
Product Details:
Model Name/Number | N-6K |
Capacity | 6kVA |
Brand | Delta |
Usage/Application | Industrial |
Phase | Single Phase |
Power | 2400 Watts |
Display Type | LED |
Weight | 10.1kg |
Power Factor Thdi | 1 |
Product Details:
Capacity | 40 KVA |
Brand | Eaton |
Usage/Application | Industrial |
Phase | Three Phase |
Protection | OverCurrent |
Audible Noise | Less than 65 dBA @ 1 meter |
Frequency Range | 50 Hz |
Power Factor | 0.99 (min) |
Regulation | +/- 1% |
Product Details:
Model Name/Number | 9145 |
Capacity | 1 KVA |
Brand | Eaton |
Usage/Application | Industrial |
Phase | Single Phase |
Operating Temperature | 0 to 45 Degree C |
Humidity | 20 to 90 % (non condensing) |
Audible Noise | Less than 50 dB @ Front 1 meter |
Backup Time | Greater than 5 minutes |
Frequency Range | 50/60 Hz |
Voltage | 220 V |
Power Factor | 0.8 |
Product Details:
Model Name/Number | i-MAXX |
Capacity | 7.5KVA |
Brand | Microtek |
Input Voltage | 208VAC/220VAC/230VAC |
Usage/Application | Industrial |
Phase | Single Phase |
Dimension | 562 x 250 x 830 DxWxH(mm) |
Weight | 78 Kg |
Battery Low | Sounding every second |
Noise Level | Less than 50dB @ 1 Meter |
Overload | Sounding twice every second |
Product Details:
Capacity | 1 KVA |
Brand | Microtek |
Input Voltage | 160 ~ 295 V |
Phase | Single Phase |
Protection | OverVoltage |
Output Voltage | 208 / 220 / 230 / 240 V AC |
Display Type | LCD Display |
Charging Current | 6.5 A |
Noise Level | Less than 50dBA @ 1 Meter |
Product Details:
Capacity | 30 KVA |
Type | UPS |
Usage/Application | Industrial |
Phase | Three Phase |
Protection | OverVoltage |
Display Type | LED Display |
Back Up Time | 10-20 Mins |
Product Details:
Capacity | 30 KVA |
Brand | Numeric |
Input Voltage | 300 - 480 V |
Usage/Application | Commercial |
Phase | Three Phase |
Protection | OverVoltage, OverCurrent |
Operating Temperature | 0 - 40 Degree C |
Output Voltage | 220 V / 230 V |
Isolation Transformer | Inverter Transformer |
Ingress Protection | IP 20 |
Product Details:
Capacity | 8 kVA |
Brand | APC |
Usage/Application | Commercial |
Phase | Single Phase |
Protection | OverVoltage, OverCurrent, ShortCircuit |
Efficiency | Up to 94% |
Humidity | 80 % RH |
Audible Noise | 55 dBA @ 1 meter |
Voltage | 220 V (Output Voltage) |
Power Factor | 0.99 (min) |
Product Details:
Usage/Application | Industrial |
Brand | Numeric |
Capacity | 2 KVA |
Phase | Single Phase |
Input Voltage | 110 - 300 V |
Type | Online UPS |
Operating Temperature | 0 - 40 Degree C |
Output Voltage | 200 -240 V |
Range | 1 - 10 kVA |
Input Power Factor | 0.99 |
Isolation Transformer | Optional |
Ingress Protection | IP 20 |
Product Details:
Usage/Application | Industrial |
Capacity | 6 KVA |
Phase | Three Phase |
Input Voltage | 230 V |
Type | Online UPS |
Protection | OverCurrent |
Output Voltage | 240 V |
Power | 1200 VA/750 W |
Run Time | 1.5-9.5 m |
Dimensions (WxDxH) | 81x312x305 mm |
Product Details:
Brand | EMERSON |
Capacity | 1 KVA |
Type | Online UPS |
Usage/Application | Industrial |
Phase | Single Phase |
Protection | OverCurrent |
Humidity | 20 to 90 % non condensing |
Display Type | LCD Display |
Noise Level | Less than 50 dB @ 1 meter |
Backup Time | Greater than 5 minutes |
Operating Temp Deg Celsius | 0 to 45 Degree C |
Power Factor | 0.8 |
Product Details:
Usage/Application | Industrial |
Model Name/Number | R-1K |
Brand | Delta |
Capacity | 1 KVA |
Weight | 5.3 kg |
Dimension | 440 x 335 x 88 mm (WxDxH) |
Operating Temperature | 0 ~ 50 DegreeC |
Frequency | 50/60 Hz |
Series | R Series |
Product Details:
Usage/Application | Industrial |
Model Name/Number | HSTP3T10KE |
Brand | Cyber Power |
Phase | Three Phase |
Type | Online UPS |
Protection | OverCurrent |
UPS Topology | Online Double Conversion |
Energy Saving Technology | Online ECO Mode Efficiency > 98% |
Normal Mode Efficiency ( % ) | 95% |
Input Frequency | 50 Hz |
Active PFC Compatibility | Yes |
Parallel Expansion (Max. Units) | 4 |
Dual Power Inputs | Yes |
Input Voltage Range | 132 ~ 276 Vac |
Output Voltage Tolerance | 1.5 Percent |